The setup lift has held for a month, and it survives excluding the scam-signup waves: steps decided up at every threshold, locations and services significantly up. Two earlier claims do not survive the spam exclusion: the client-creation lift is no longer significant, and the team row was half scam accounts. The conversion question is closed โ the release-week dip was an anomaly and 14-day organic conversion is flat. Card clicks stayed down 46%.
Zero-step users fell from 51% to 45%, holding for a full month. The gain lands at 2 and 3 steps.
| Steps completed | Before | After |
|---|---|---|
| 0 steps | 51.2% | 44.6% |
| 1 step | 18.3% | 19.2% |
| 2 steps | 15.3% | 17.0% |
| 3 steps | 12.6% | 16.1% |
| 4 steps | 2.5% | 3.1% |
Locations up 8.7 points (z 4.3), services 4.5 (z 2.3), import 2.9 (z 1.6, borderline โ scam accounts inflated the raw import number), payments 0.9.
| Step | Before | After | Change |
|---|---|---|---|
| Add locations | 38.0% | 46.7% | +8.7 |
| Add services | 30.2% | 34.7% | +4.5 |
| Import clients | 24.1% | 27.0% | +2.9 |
| Online payments | 4.6% | 5.5% | +0.9 |
Skipping is new: about 1 in 4 skips at least one step on day one (24.8%), resolving the checklist instead of leaving it to nag.
| Step | Skipped |
|---|---|
| Import clients | 16.7% |
| Online payments | 15.7% |
| Add locations | 8.0% |
| Add services | 6.7% |
| Invite team | 5.5% |
Setup, payment intent and client creation won. Cards lost.
| Day-one behaviour | Before โ after | Change | Read |
|---|---|---|---|
| Clicked connect Stripe | 5.0%โ9.0% | โฒ +4.0 | significant, z 3.9 โ scam accounts never touch Stripe |
| Created a client | 23.6%โ26.0% | +2.4 | not significant once scams excluded (z 1.4) |
| Invited or added a teammate | 6.0%โ4.7% | โ1.3 | within noise; see the spam note |
| Created a note | 19.0%โ17.9% | โ1.1 | within noise |
| Shared their booking link | 9.4%โ8.1% | โ1.3 | within noise |
| Clicked a recommended card | 24.7%โ13.4% | โผ โ11.3 | significant, z 7.1 |
Teammate row counts each design's own invite actions: staff records before the 2 July invite revamp; invitations, direct adds and invite links after. The checklist's team step is not comparable across designs, so it is not shown.
Two earlier claims were corrected on 31 July after excluding the scam-signup waves. The client-creation lift (previously reported as significant) drops to +2.4 points, z 1.4: 63 of the 78 scam signups in the after cohort mass-created fake clients on day one. The teammate row flips from slightly up to slightly down: roughly half of the raw after-period "team actions" were scam accounts adding fake staff. Note creation and booking-link sharing sit slightly below baseline but within noise. The card decline is genuine โ scam accounts click no cards โ and has persisted a full month.
Top 2 cards take about 4 in 10 clicks. The bottom 4 feature cards earn roughly 2 clicks a day each across all users: show them only when relevant.
| Card | Clicks | Users |
|---|---|---|
| AI Scribe (notetaker) | 220 | 147 |
| Import templates | 191 | 136 |
| Add branding | 159 | 92 |
| Booking link | 109 | 63 |
| Automate intake | 89 | 66 |
| Insurance billing | 61 | 46 |
| Customer story (tracked from 13 July) | 56 | 49 |
| Sync calendar | 55 | 40 |
| Automate reminders | 48 | 42 |
| Get paid faster | 46 | 33 |
| Start video call | 45 | 35 |
| ePrescribe | 9 | 5 |
Mobile is about 22% of signups in both periods (n = 309 after release).
| Day one | Desktop | Mobile |
|---|---|---|
| Completed 1+ of the 4 steps | 49.9%โ56.5%โฒ +6.6 | 45.0%โ57.9%โฒ +12.9 |
| Created a client | 26.9%โ31.3%โฒ +4.4 | 18.9%โ22.7%+3.8 |
| Clicked a recommended card | 22.2%โ13.2%โผ โ9.0 | 28.1%โ9.7%โผ โ18.4 |
| Skipped a step (new) | 20.8% | 31.4% |
Retention is activity-based: did the person use the product on day 3 or day 7 after their own signup.
| Active on | Before โ after | Change | Read |
|---|---|---|---|
| Day 3, any product event | 10.6%โ12.4% | +1.8 | trending up, not significant |
| Day 3, in-app navigation | 8.1%โ9.4% | +1.3 | trending up, not significant |
| Day 7, any product event | 11.5%โ13.1% | +1.6 | trending up, not significant |
| Day 7, in-app navigation | 9.7%โ11.2% | +1.5 | trending up, not significant |
Day N is the 24-hour window N days after each person's own signup; incomplete windows excluded (after cohort n = 977 for day 7). Day 7 always lands on the same weekday as signup, which is why it runs slightly above day 3 in the baseline.
Week 1 was a real dip. Weeks 2 and 3 sit back inside the June band, week 2's 7-day rate came in above baseline, and the first mature 14-day comparison is flat. Verdict: no detectable conversion change, in either direction.
| Signup week | Signups | Organic subs in 72 h | Rate |
|---|---|---|---|
| 1 June | 480 | 10 | 2.08% |
| 8 June | 517 | 2 | 0.39% |
| 15 June | 489 | 9 | 1.84% |
| 22 June | 583 | 11 | 1.89% |
| 29 June | 495 | 12 | 2.42% |
| 6 July (release) | 452 | 3 | 0.66% |
| 13 July | 512 | 12 | 2.34% |
| 20 July | 477 | 10 | 2.10% |
What this says about the April "3+ steps โ subscription cliff": V3 pushed roughly 30 to 40% more people past 3 real steps, and conversion did not move. So far the cliff reads as intent-revealing rather than causal โ people who were going to convert always did more setup. Caveat: at n = 674 the 14-day read can only rule out changes larger than about ยฑ2 points, so a small effect either way is still possible; the weeks 2 to 4 windows maturing by 7 August will roughly double that sample.