More new users set up on day one: completions rose about a third on every comparable step. The trade: recommended-card clicks fell 41%. Conversion is not readable yet.
Zero-step users fell from 51% to 43%. The gain lands at 2 and 3 steps.
| Steps completed | Before | After |
|---|---|---|
| 0 steps | 51.2% | 42.6% |
| 1 step | 19.9% | 18.9% |
| 2 steps | 14.5% | 18.2% |
| 3 steps | 12.0% | 17.9% |
| 4 steps | 2.4% | 2.4% |
Locations up 9.9 points, services 7.2, import 6.4, payments 0.7.
| Step | Before | After | Change |
|---|---|---|---|
| Add locations | 36.0% | 45.9% | +9.9 |
| Add services | 28.6% | 35.8% | +7.2 |
| Import clients | 25.4% | 31.8% | +6.4 |
| Online payments | 4.4% | 5.1% | +0.7 |
Skipping is new: 1 in 5 skips at least one step on day one, resolving the checklist instead of leaving it to nag.
| Step | Skipped |
|---|---|
| Import clients | 15.3% |
| Online payments | 13.7% |
| Add locations | 6.7% |
| Add services | 5.8% |
| Invite team | 5.4% |
Setup and payment intent won. Cards lost. Downstream outcomes held.
| Day-one behaviour | Before | After | Change | Read |
|---|---|---|---|---|
| Clicked a recommended card | 23.5% | 13.9% | −9.6 | significant, z 3.9 |
| Clicked connect Stripe | 4.7% | 10.1% | +5.4 | significant, z 4.4 |
| Created a client | 25.0% | 29.7% | +4.7 | borderline, z 1.9 |
| Invited or added a teammate | 7.8% | 8.8% | +1.0 | within noise |
| Created a note | 18.0% | 15.5% | −2.5 | within noise |
| Shared their booking link | 8.9% | 9.8% | +0.9 | within noise |
Teammate row counts each design's own invite actions: staff records before the 2 July invite revamp; invitations, direct adds and invite links after. The checklist's team step is not comparable across designs, so it is not shown.
Watch 7-day AI-notes adoption: the AI Scribe card is its top discovery path.
Top 2 cards take 4 in 10 clicks. The bottom 4 earn about 3 clicks a day across all users: show them only when relevant.
| Card | Clicks | Users | Share |
|---|---|---|---|
| AI Scribe (notetaker) | 68 | 50 | 25% |
| Import templates | 44 | 38 | 16% |
| Add branding | 31 | 20 | 11% |
| Booking link | 21 | 12 | 8% |
| Insurance billing | 19 | 16 | 7% |
| Automate intake | 19 | 15 | 7% |
| Start video call | 12 | 9 | 4% |
| Sync calendar | 11 | 10 | 4% |
| Get paid faster | 8 | 7 | 3% |
| Automate reminders | 8 | 8 | 3% |
| ePrescribe | 5 | 2 | 2% |
Mobile is 21% of signups in both periods. After-release mobile is only 60 people: treat as directional.
| Day one | Desktop before | Desktop after | Mobile before | Mobile after |
|---|---|---|---|---|
| Completed 1+ of the 4 steps | 49.9% | 58.4% | 45.0% | 55.0% |
| Created a client | 26.9% | 30.3% | 18.9% | 28.3% |
| Clicked a recommended card | 22.2% | 14.7% | 28.1% | 10.0% |
| Skipped a step | — | 24.2% | — | 23.3% |
0.6% of release-week signups subscribed within 72 hours, against a June average of 2.4%. Not readable as a design effect:
| Signup week | Signups | Subs in 72 h | Rate |
|---|---|---|---|
| 1 June | 480 | 12 | 2.50% |
| 8 June | 517 | 3 | 0.58% |
| 15 June | 489 | 11 | 2.25% |
| 22 June | 583 | 16 | 2.74% |
| 29 June | 495 | 21 | 4.24% |
| 6 July (release) | 329 | 2 | 0.61% |
First honest reads: 7-day Stripe connections from 14 July, 14-day subscriptions on 20 July.